top of page

Corporate Governance and Investor Relations
Announcements and Circulars
Date | Title |
|---|---|
13/03/2019 | (041) Annual Report 2016-17 (ENG) |
13/03/2019 | (042) Annual Report 2016-17 (CN) |
13/03/2019 | (043) Annual Report 2017-18 (ENG) |
13/03/2019 | (044) Annual Report 2017-18 (CN) |
13/03/2019 | (045) First Quarter Report 2018 (ENG) |
13/03/2019 | (046) First Quarter Report 2018 (CN) |
13/03/2019 | (047) Interim Report 2018 (ENG) |
13/03/2019 | (048) Interim Report 2018 (CN) |
13/03/2019 | (049) Third Quarter Report 2018 (ENG) |
13/03/2019 | (050) Third Quarter Report 2018 (CN) |
13/03/2019 | (051) Letter from the Board |
13/03/2019 | (052) Letter from the Independent Board Committee |
13/03/2019 | (053) Letter of Advice from the Independent Financial Adviser |
13/03/2019 | (054) Accountants Report |
13/03/2019 | (055) Unaudited Pro Forma Report (Enlarge Group) |
13/03/2019 | (056) Valuation Report |
13/03/2019 | (057) Letter of Report on the valuation |
13/03/2019 | (058) Experts Written Consent (SHINEWING) |
13/03/2019 | (059) Experts Written Consent (Opus) |
13/03/2019 | (060) Experts Written Consent (Roma) |
標題 1
bottom of page