27/12/2021 | NOTICE OF EXTRAORDINARY GENERAL MEETING |
27/12/2021 | PROPOSED SHARE CONSOLIDATION AND NOTICE OF EXTRAORDINARY GENERAL MEETING |
17/12/2021 | PROPOSED SHARE CONSOLIDATION |
16/12/2021 | INSIDE INFORMATION EXTENSION OF MATURITY DATE OF PROMISSORY NOTE IN RELATION TO DISCLOSEABLE TRANSACTION |
01/12/2021 | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 November 2021 |
30/11/2021 | FURTHER EXTENSION OF LONG STOP DATE DISCLOSEABLE TRANSACTION IN RELATION TO THE ACQUISITION OF 49% EQUITY INTEREST IN UP SAIL VENTURES LIMITED INVOLVING THE ISSUE OF CONSIDERATION SHARES UNDER GENERAL MANDATE |
11/11/2021 | Interim Report 2021 |
08/11/2021 | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2021 |
08/11/2021 | CHANGE OF COMPANY SECRETARY AND AUTHORISED REPRESENTATIVE |
02/11/2021 | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 October 2021 |
01/11/2021 | PROFIT WARNING |
27/10/2021 | NOTICE OF BOARD MEETING |
06/10/2021 | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 September 2021 |
30/09/2021 | FURTHER EXTENSION OF LONG STOP DATE DISCLOSEABLE TRANSACTION IN RELATION TO THE ACQUISITION OF 49% EQUITY INTEREST IN UP SAIL VENTURES LIMITED INVOLVING THE ISSUE OF CONSIDERATION SHARES UNDER GENERAL MANDATE ( |
20/09/2021 | SUPPLEMENTAL ANNOUNCEMENT TO THE ANNUAL REPORT FOR THE YEAR ENDED 31 MARCH 2020 AND THE ANNUAL REPORT FOR THE YEAR ENDED 31 MARCH 2021 |
16/09/2021 | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 August 2021 |
01/09/2021 | Monthly Returns
Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 August 2021 |
12/08/2021 |
Financial Statements/ESG Information - [Quarterly Report] |
09/08/2021 | Announcements and Notices - [Quarterly Results] ANNOUNCEMENT OF FIRST QUARTERLY RESULTS FOR THE THREE MONTHS ENDED 30 JUNE 2021 |
04/08/2021 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 July 2021 |
02/08/2021 | Announcements and Notices - [Results of AGM] POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 2 AUGUST 2021 |
29/07/2021 | Announcements and Notices - [Discloseable Transaction / Consideration Issue / Issue of Shares under a General Mandate / Variation of Terms] SUPPLEMENTAL ANNOUNCEMENT AND EXTENSION OF LONG STOP DATE DISCLOSEABLE TRANSACTION IN RELATION TO THE ACQUISITION OF 49% EQUITY INTEREST IN UP SAIL VENTURES LIMITED INVOLVING THE ISSUE OF CONSIDERATION SHARES UNDER GENERAL MANDATE |
27/07/2021 | Announcements and Notices - [Date of Board Meeting] DATE OF BOARD MEETING |
05/07/2021 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 June 2021 |
29/06/2021 | Announcements and Notices - [Notice of AGM] NOTICE OF ANNUAL GENERAL MEETING |
29/06/2021 | Proxy Forms FORM OF PROXY |
29/06/2021 | Circulars - [General Mandate / Explanatory Statement for Repurchase of Shares / Re-election or Appointment of Director subject to Shareholders' Approval] (1) PROPOSED RE-ELECTION OF RETIRING DIRECTORS; (2) PROPOSED GRANT OF GENERAL MANDATES TO ISSUE AND REPURCHASE SHARES; AND (3) NOTICE OF ANNUAL GENERAL MEETING |
29/06/2021 | Financial Statements/ESG Information - [Annual Report] Annual Report 2020/21 |
28/06/2021 | Announcements and Notices - [Discloseable Transaction / Consideration Issue / Issue of Shares under a General Mandate] DISCLOSEABLE TRANSACTION IN RELATION TO THE ACQUISITION OF 49% EQUITY INTEREST IN UP SAIL VENTURES LIMITED INVOLVING THE ISSUE OF CONSIDERATION SHARES UNDER GENERAL MANDATE |
22/06/2021 | Announcements and Notices - [Final Results / Closure of Books or Change of Book Closure Period / Modified Report by Auditors] ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED 31 MARCH 2021 |
17/06/2021 | Announcements and Notices - [Discloseable Transaction] DISCLOSEABLE TRANSACTION IN RELATION TO THE DISPOSAL OF MADISON LAB LIMITED |
08/06/2021 | Announcements and Notices - [Date of Board Meeting] DATE OF BOARD MEETING |
03/06/2021 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 May 2021 |
20/05/2021 | Company Information Sheet (GEM) COMPANY INFORMATION SHEET |
20/05/2021 | Announcements and Notices - [Change in Registered Address or Office, Registered Place of Business in HK or Agent for Service of Process in HK] |
05/05/2021 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 April 2021 |
08/04/2021 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 March 2021 |
02/03/2021 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 28 February 2021 |
23/02/2021 | Announcements and Notices - [Results of EGM/SGM]
POLL RESULTS OF THE EXTRAORDINARY GENERAL MEETING HELD ON 23 FEBRUARY 2021 |
10/02/2021 | Financial Statements/ESG Information - [Quarterly Report]
Third Quarterly Report 2020 |
09/02/2021 | Announcements and Notices - [Quarterly Results] ANNOUNCEMENT OF THIRD QUARTERLY RESULTS FOR THE NINE MONTHS ENDED 31 DECEMBER 2020 |
03/02/2021 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 January 2021 |
02/02/2021 | Proxy Forms FORM OF PROXY |
02/02/2021 | Announcements and Notices - [Notice of EGM/SGM] NOTICE OF EXTRAORDINARY GENERAL MEETING |
02/02/2021 | Circulars - [General Mandate] REFRESHMENT OF CURRENT GENERAL MANDATE TO ISSUE SHARES AND NOTICE OF EXTRAORDINARY GENERAL MEETING |
27/01/2021 | Announcements and Notices - [Date of Board Meeting] DATE OF BOARD MEETING |
06/01/2021 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 December 2020 |